Description
SUMMARY
Storage | 256 GB SSD |
Processor | Intel Core i7 (6th Gen) Processor |
Display | 13.3″ (33.78 cm) display, 3200 x 1800 px |
Ram | 8 GB LPDDR3 RAM |
MULTIMEDIA
Secondary Camrearfacing | No |
Microphone Type | Dual Microphones |
Inbuilt Microphone | Yes |
Sound Technologies | Realtek ALC3246 |
Webcam | Yes |
Speakers | Stereo Speakers |
Video Recording | 1080p HD |
PERFORMANCE
Clockspeed | 2.2 Ghz |
Processor | Intel Core i7-6560U (6th Gen) |
Graphic Processor | Intel HD 540 |
MEMORY
Ram Type | LPDDR3 |
Memory Layout | 1 x 8 Gigabyte |
Memory Slots | 1 |
Ram Speed | 1833 Mhz |
Capacity | 8 GB |
DISPLAY DETAILS
Display Type | LED |
Display Size | 13.3 Inches (33.78 cm) |
Display Resolution | 3200 x 1800 Pixels |
Display Touchscreen | Yes |
Display Features | QHD Plus Infinity Edge Display |
PERIPHERALS
Keyboard | Standard Notebook Keyboard |
Pointing Device | Touchpad with Multi-touch Gesture support |
Fingerprint Scanner | No |
Optical Drive | No |
GENERAL INFORMATION
Dimensionswxhxd | 304.8 x 200.6 x 15.2 mm |
Operating System Type | 64-bit |
Weight | 1.28 Kg |
Operating System | Windows 10 Home Basic |
Model | 13 9350 (XPS9350-5341SLV) |
Brand | Dell |
Colors | Silver |
NETWORKING
Wireless Lan | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | 4.1 |
STORAGE
Ssd Capacity | 256 GB |
BATTERY
Power Supply | 56 W AC Adapter W |
Battery Cell | 4 Cell |
Battery Type | Li-Ion |
PORTS
Sd Card Reader | Yes |
Vga Port | Yes |
Usb 30 Slots | 2 |
Microphone Jack | Yes |
Headphone Jack | Yes |
Reviews
There are no reviews yet.