Description
Performance
Processor | Intel Core i7-8750H 6-Core |
Base Clock Speed | 2.2 GHz |
Maximum Boost Speed | 3.9 GHz |
Total Installed Memory | 8 GB |
Maximum Memory Capacity | 16 GB |
Memory Type | DDR4 SDRAM |
Memory Speed | 2666 MHz |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce GTX 1050 Ti with 4 GB GDDR5 VRAM |
Display
Panel Type | IPS |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | None |
Finish | Matte |
Drives
Total Installed Capacity | 1.128 TB |
Solid State Storage | 1 x 128 GB 2.5″ SATA |
Hard Disk Storage | 1 x 1 TB 2.5″ SATA (5400 rpm) |
Optical Drive | None |
Input/Output Connectors
Ports | 1 x Thunderbolt 3 via USB Type-C 3 x USB 3.1 Gen 1 Type-A |
Display | 1 x HDMI 2.0 |
Audio | 2 x Integrated Speaker 2 x Integrated Microphone 1 x 1/8″ / 3.5 mm Headphone/Microphone Combo Jack |
Media Card Slots | SD MMC |
Communications
Network | 1 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) |
Modem | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | Bluetooth 5.0 |
Mobile Broadband | None |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p |
Battery
Watt Hours / Type | 56 Wh Non-Removable |
Cells | 4 |
General
Operating System | Windows 10 Home (64-Bit) |
Security | Kensington Lock Slot |
Keyboard | Standard Notebook Keyboard (Numeric Keypad) |
Pointing Device | TouchPad |
Dimensions (W x H x D) | 15.3 x 1.0 x 10.8″ / 38.9 x 2.5 x 27.4 cm |
Weight | 5.76 lb / 2.61 kg |
Reviews
There are no reviews yet.