Description
Summary
Display | 15.6″ HD Display |
Storage | 1TB HDD |
Processor | Intel Core i5 10th Generation |
Ram | 4GB DDR4 RAM |
Multimedia
Secondary Camrearfacing | No |
Microphone Type | Internal Microphone |
Inbuilt Microphone | Yes |
Webcam | Yes |
Speakers | Stereo Speakers |
Video Recording | HD 720p |
Performance
Clockspeed | 1.0 GHz upto 3.6 GHz Turbo Boost 6M Cache |
Processor | Intel Core i5 10th Generation 1035G1 |
Memory
Ram Type | DDR4 |
Ram Speed | 2400 Mhz |
Capacity | 4GB |
Display Details
Display Type | LED |
Display Resolution | 1366 x 768 Pixels |
Display Touchscreen | No |
Display Features | HD Display |
Display Size | 15.6″ Inches |
Graphic Card |
2GB Nvidia MX 230 |
Peripherals
Drive Type | ——– |
Keyboard | Normal Keyboard |
Pointing Device | Touchpad |
Optical Drive | No |
Fingerprint Scanner | No |
General Information
Operating System Type | 64-bit |
Operating System | DOS |
Model | Dell Insprion 15 3593 |
Brand | Dell |
Colors | ——– |
Networking
Bluetooth | Yes |
Storage
Hdd Speed RPM | ——- |
HDD | 1TB HDD |
SSD | No |
Battery
Battery Type | Li-Ion |
Ports
Sd Card Reader | Yes |
Usb 3.0 | Yes |
Headphone Jack | Yes |
Usb 2.0 | Yes |
Reviews
There are no reviews yet.